<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piedmont Soil &#38; Water Conservation District &#187; admin</title>
	<atom:link href="http://piedmontswcd.org/http:/piedmontswcd.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://piedmontswcd.org</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 20:21:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDC Leaves DCR</title>
		<link>http://piedmontswcd.org/http:/piedmontswcd.org/21/cdc-leaves-dcr/</link>
		<comments>http://piedmontswcd.org/http:/piedmontswcd.org/21/cdc-leaves-dcr/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontswcd.org/?p=1229</guid>
		<description><![CDATA[
Conservation District Coordinator Carrie Hagin had her final meeting with the Piedmont SWCD in April.  Ms. Hagin is moving on to work with the private sector.  Her work with the District is greatly appreciated and she will be missed.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://piedmontswcd.org/wp-content/uploads/2012/05/Carrieweb.jpg"><img class="alignnone size-medium wp-image-1230" title="Carrieweb" src="http://piedmontswcd.org/wp-content/uploads/2012/05/Carrieweb-176x300.jpg" alt="Carrieweb" width="176" height="300" /></a></p>
<p>Conservation District Coordinator Carrie Hagin had her final meeting with the Piedmont SWCD in April.  Ms. Hagin is moving on to work with the private sector.  Her work with the District is greatly appreciated and she will be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontswcd.org/http:/piedmontswcd.org/21/cdc-leaves-dcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Contest Winner Announced</title>
		<link>http://piedmontswcd.org/http:/piedmontswcd.org/50/poster-contest-winner-announced/</link>
		<comments>http://piedmontswcd.org/http:/piedmontswcd.org/50/poster-contest-winner-announced/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontswcd.org/?p=1224</guid>
		<description><![CDATA[
This year&#8217;s poster contest theme was &#8220;Soil to Spoon&#8221;.  Over 1,000 posters were submitted.   The winning poster comes from Ms. Keri Lindsey&#8217;s second grade class at  Crewe Primary School in Blackstone, Virginia. The contest was judged by LCVA Education Specialist Emily Gresham.  The poster will be on display at the LCVA for the Month of June [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://piedmontswcd.org/wp-content/uploads/2012/05/poster12.jpg"><img class="alignnone size-medium wp-image-1225" title="poster12" src="http://piedmontswcd.org/wp-content/uploads/2012/05/poster12-300x199.jpg" alt="poster12" width="300" height="199" /></a></p>
<p>This year&#8217;s poster contest theme was &#8220;Soil to Spoon&#8221;.  Over 1,000 posters were submitted.   The winning poster comes from Ms. Keri Lindsey&#8217;s second grade class at  Crewe Primary School in Blackstone, Virginia. The contest was judged by LCVA Education Specialist Emily Gresham.  The poster will be on display at the LCVA for the Month of June and the artist will recieve a $25.00 gift certificate.</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontswcd.org/http:/piedmontswcd.org/50/poster-contest-winner-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nottoway Team Places 2nd in Area V Dominion Envirothon</title>
		<link>http://piedmontswcd.org/http:/piedmontswcd.org/27/nottoway-team-places-2nd-in-area-v-dominion-envirothon/</link>
		<comments>http://piedmontswcd.org/http:/piedmontswcd.org/27/nottoway-team-places-2nd-in-area-v-dominion-envirothon/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontswcd.org/?p=1218</guid>
		<description><![CDATA[
The Nottoway team placed Second Overall at the Area V competition held at Sweet Briar College near Lunchburg on April 25.  They took first place with their Oral Presentation.  Now they proceed to the state competition scheduled for May 19-20 at James Madison University.  Good luck team!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://piedmontswcd.org/wp-content/uploads/2012/05/NottAreaVcom.jpg"><img class="alignnone size-medium wp-image-1219" title="NottAreaVcom" src="http://piedmontswcd.org/wp-content/uploads/2012/05/NottAreaVcom-300x224.jpg" alt="NottAreaVcom" width="300" height="224" /></a></p>
<p>The Nottoway team placed Second Overall at the Area V competition held at Sweet Briar College near Lunchburg on April 25.  They took first place with their Oral Presentation.  Now they proceed to the state competition scheduled for May 19-20 at James Madison University.  Good luck team!</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontswcd.org/http:/piedmontswcd.org/27/nottoway-team-places-2nd-in-area-v-dominion-envirothon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for Bids &#8211; Urban Cost-share Pilot Program Development</title>
		<link>http://piedmontswcd.org/http:/piedmontswcd.org/15/request-for-bids-urban-cost-share-pilot-program-development/</link>
		<comments>http://piedmontswcd.org/http:/piedmontswcd.org/15/request-for-bids-urban-cost-share-pilot-program-development/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontswcd.org/?p=1188</guid>
		<description><![CDATA[The Piedmont Soil and Water Conservation District seeks sealed bids for professional services to draft a pilot urban and residential stormwater best management practices cost share program, using existing programs as model guidance.  A proposed work plan and bid specifications can be  found VASWCD Urban 1 rfp for Robin here.  For more information contact Robin [...]]]></description>
			<content:encoded><![CDATA[<p>The Piedmont Soil and Water Conservation District seeks sealed bids for professional services to draft a pilot urban and residential stormwater best management practices cost share program, using existing programs as model guidance.  A proposed work plan and bid specifications can be  found <a href="http://piedmontswcd.org/wp-content/uploads/2012/04/VASWCD-Urban-1-rfp-for-Robin1.pdf">VASWCD Urban 1 rfp for Robin</a> here.  For more information contact Robin Buckalew,  Piedmont Soil and Water Conservation District at 434-392-3782 ext. 131.  The Piedmont  Soil and Water Conservation District offers all programs and services on a nondiscriminatory basis without regard to race, color, national origin, religion, sex, age, marital status or handicap.</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontswcd.org/http:/piedmontswcd.org/15/request-for-bids-urban-cost-share-pilot-program-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Ag Day Celebrated</title>
		<link>http://piedmontswcd.org/http:/piedmontswcd.org/13/national-ag-day-celebrated/</link>
		<comments>http://piedmontswcd.org/http:/piedmontswcd.org/13/national-ag-day-celebrated/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontswcd.org/?p=1186</guid>
		<description><![CDATA[March 8 is the 39th anniversary of National Ag Day organized by the Agriculture Council of America. It is celebrated so that everyone can appreciate the role agriculture plays in providing safe, abundant and affordable products.
According to the Virginia Department of Agriculture and Consumer Services, “Agriculture is Virginia’s largest industry by far, with nothing else [...]]]></description>
			<content:encoded><![CDATA[<p>March 8 is the 39th anniversary of National Ag Day organized by the Agriculture Council of America. It is celebrated so that everyone can appreciate the role agriculture plays in providing safe, abundant and affordable products.</p>
<p>According to the Virginia Department of Agriculture and Consumer Services, “Agriculture is Virginia’s largest industry by far, with nothing else coming a close second.  The industry has an economic impact of $55 billion annually and provides more than 357,000 jobs in the Commonwealth.”</p>
<p>Agriculture plays an essential role in maintaining a strong economy. The following are agricultural statistics compiled from website citydata.com, comparing agriculture in Amelia, Nottoway and Prince Edward Counties for year 2009:</p>
<p>Average size of farms: P.Ed. Co.  200 acres / Nottoway 175 acres / Amelia 200 acres</p>
<p>Average value of agricultural products sold per farm: P. Ed. Co. $29,914 / Nottoway $67,343 / Amelia $113,163</p>
<p>Average value of crops sold per acre for harvested cropland: P. Ed. $163.65 / Nottoway $131.79 / Amelia $146.96</p>
<p>The value of nursery, greenhouse, floriculture, and sod as a percentage of the total market value of agricultural products sold: Prince Edward 8.21% / Nottoway 0.85% / Amelia 0.13%</p>
<p>The value of livestock, poultry, and their products as a percentage of the total market value of agricultural products sold: Prince Edward 77.64% / Nottoway 90.92% / Amelia 93.46%</p>
<p>Average total farm production expenses per farm: Prince Edward  $27,645 / Nottoway- $47,149 / Amelia-$94,398</p>
<p>Harvested cropland as a percentage of land in farms: Prince Edward 20.48% / Nottoway 26.49% / Amelia 25.19%</p>
<p>Irrigated harvested cropland as a percentage of land in farms: Prince Edward 3.24% / not listed / not listed</p>
<p>Average market value of all machinery and equipment per farm: Prince Edward $34,336 / Nottoway $33,097 / Amelia $33,059</p>
<p>The percentage of farms operated by a family or individual: Prince Edward 93.67% / Nottoway 92.405 / Amelia 90.57%</p>
<p>Average age of principal farm operators: Prince Edward 60 years / Nottoway 58 / Amelia 58</p>
<p>Average number of cattle and calves per 100 acres of all land in farms: Prince Edward 16.26 / Nottoway 22.84 / Amelia 16.95</p>
<p>Milk cows as a percentage of all cattle and calves: Prince Edward 4.77% / Nottoway 7.96% / Amelia 14.87%</p>
<p>Corn for grain: Prince Edward 609 harvested acres / Nottoway 514 HA / Amelia 1406 HA</p>
<p>All wheat for grain:Prince Edward 268 harvested acres / Nottoway and Amelia – not listed</p>
<p>Soybeans for beans: Prince Edward 0 / Nottoway 730 harvest acres / Amelia 5,984 HA</p>
<p>Vegetables: Prince Edward 55 harvested acres / Nottoway and Amelia- not listed</p>
<p>Land in orchards: Prince Edward 14 acres / Nottoway 42 acres / Amelia 6 acres</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontswcd.org/http:/piedmontswcd.org/13/national-ag-day-celebrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-Share to Report Voluntary Stream Fencing &amp; No-till</title>
		<link>http://piedmontswcd.org/http:/piedmontswcd.org/57/cost-share-to-report-voluntary-stream-fencing-no-till/</link>
		<comments>http://piedmontswcd.org/http:/piedmontswcd.org/57/cost-share-to-report-voluntary-stream-fencing-no-till/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontswcd.org/?p=1173</guid>
		<description><![CDATA[Agricultural producers who have fenced their cattle out of streams or ponds, or are practicing continuous no-till planting on their farms, and have not received cost-share assistance from the Piedmont SWCD for these practices in the past, are encouraged to contact the Piedmont SWCD to find out if they qualify.  Possible financial incentives are available [...]]]></description>
			<content:encoded><![CDATA[<p>Agricultural producers who have fenced their cattle out of streams or ponds, or are practicing continuous no-till planting on their farms, and have not received cost-share assistance from the Piedmont SWCD for these practices in the past, are encouraged to contact the Piedmont SWCD to find out if they qualify.  Possible financial incentives are available for farmers to report these best management practice applications on their farms.   Contact our field staff at 434.392-3782 ext 116 for Kevin Dunn, ext.134 for Charlie Wootton,  and ext.132 for Whitney Foster.</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontswcd.org/http:/piedmontswcd.org/57/cost-share-to-report-voluntary-stream-fencing-no-till/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Spot-Feb 8</title>
		<link>http://piedmontswcd.org/http:/piedmontswcd.org/50/radio-spot-feb-8/</link>
		<comments>http://piedmontswcd.org/http:/piedmontswcd.org/50/radio-spot-feb-8/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontswcd.org/?p=1170</guid>
		<description><![CDATA[Listen to the voice of conservation on WFLO am dial on February 8 &#8211; Noonish.  The Piedmont SWCD&#8217;s own Charlie Wootton will share some thoughts on best management practices in Prince Edward County.
]]></description>
			<content:encoded><![CDATA[<p>Listen to the voice of conservation on WFLO am dial on February 8 &#8211; Noonish.  The Piedmont SWCD&#8217;s own Charlie Wootton will share some thoughts on best management practices in Prince Edward County.</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontswcd.org/http:/piedmontswcd.org/50/radio-spot-feb-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,000 Education Scholarship</title>
		<link>http://piedmontswcd.org/http:/piedmontswcd.org/45/1000-education-scholarship/</link>
		<comments>http://piedmontswcd.org/http:/piedmontswcd.org/45/1000-education-scholarship/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontswcd.org/?p=1168</guid>
		<description><![CDATA[Are you a senior  from Amelia, Nottoway or Prince Edward County and have an active interest in conservation? Consider applying for the Piedmont SWCD&#8217;s  $1,000 Education scholarship!  The applicant must be a full-time student enrolled in or who has applied to a college level curriculum and rank in the top 20% of their graduation class [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a senior  from Amelia, Nottoway or Prince Edward County and have an active interest in conservation? Consider applying for the Piedmont SWCD&#8217;s  $1,000 Education scholarship!  The applicant must be a full-time student enrolled in or who has applied to a college level curriculum and rank in the top 20% of their graduation class or have a 3.0 or greater Grade Point Average.   Pick up your application from your high school guidance counselor, or from the Piedmont SWCD office at 100 Dominion Drive in Farmville.  Applications are due to the Piedmont SWCD by March 2 when they will be reviewed by the Board for approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontswcd.org/http:/piedmontswcd.org/45/1000-education-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Conservation Camp Scholarship Available</title>
		<link>http://piedmontswcd.org/http:/piedmontswcd.org/34/youth-conservation-camp-scholarship-available/</link>
		<comments>http://piedmontswcd.org/http:/piedmontswcd.org/34/youth-conservation-camp-scholarship-available/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontswcd.org/?p=1164</guid>
		<description><![CDATA[
The Piedmont SWCD is sponsoring scholarships, valued at $550.00 each,  for two young people to attend Youth Conservation Camp at Virginia Tech 8-14.  Students enrolled in grades 9-12 during the 2011-2012 academic year and residing in Amelia, Nottoway or Prince Edward counties are eligible to attend.  Contact the Piedmont SWCD office for an application [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://piedmontswcd.org/wp-content/uploads/2012/01/YouthCC1.JPG"><img class="alignnone size-thumbnail wp-image-1166" title="YouthCC" src="http://piedmontswcd.org/wp-content/uploads/2012/01/YouthCC1-150x150.jpg" alt="YouthCC" width="150" height="150" /></a></p>
<p>The Piedmont SWCD is sponsoring scholarships, valued at $550.00 each,  for two young people to attend Youth Conservation Camp at Virginia Tech 8-14.  Students enrolled in grades 9-12 during the 2011-2012 academic year and residing in Amelia, Nottoway or Prince Edward counties are eligible to attend.  Contact the Piedmont SWCD office for an application by calling 434.392-3782 ext131 or visit the VASWCD website for camp highlights at http://www.vaswcd.org</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontswcd.org/http:/piedmontswcd.org/34/youth-conservation-camp-scholarship-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers -We Want to Meet You!</title>
		<link>http://piedmontswcd.org/http:/piedmontswcd.org/18/farmers-we-want-to-meet-you/</link>
		<comments>http://piedmontswcd.org/http:/piedmontswcd.org/18/farmers-we-want-to-meet-you/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontswcd.org/?p=1155</guid>
		<description><![CDATA[Are you a farmer?  We want to meet you!
Agricultural Producers  from Amelia, Nottoway or Prince Edward Counties are invited to attend a Partners’ Meeting that includes a  complimentary supper provided by the Piedmont  Soil and Water Conservation District.   Hear important conservation  program updates from VA Cooperative Extension, Piedmont SWCD, NRCS,  Department [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a farmer?  We want to meet you!</p>
<p>Agricultural Producers  from Amelia, Nottoway or Prince Edward Counties are invited to attend a Partners’ Meeting that includes a  complimentary supper provided by the Piedmont  Soil and Water Conservation District.   Hear important conservation  program updates from VA Cooperative Extension, Piedmont SWCD, NRCS,  Department of Forestry, and Farm Service Agency.</p>
<p>Tuesday, January 31, 6:30 pm at the Prince Edward County Natural Resources and Ag Building in Farmville-Register by Friday, January 27.</p>
<p>Tuesday, February 7, 6:30 pm, Amelia Presbyterian Church, Amelia, VA-Register by Friday, Febrruary 3</p>
<p>Thursday, February 16, 6:30 pm, Southern Research Station, Blackstone, VA- Register by Tuesday, February 14.</p>
<p>This event is free, but please call to register for supper by calling Whitney Foster at 434.392-3782 ext 132.</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontswcd.org/http:/piedmontswcd.org/18/farmers-we-want-to-meet-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

